RIS wiki › RIS Light › mercenaries
Caucasus
Main campaignRIS Light
← all mercenary pools · wiki index
Mercenary pool: 6 units for hire in 23 regions.

Mercenaries
| Unit | Cost (dn) | Experience | At start | Most in pool | Added per turn | Who can hire | |
|---|---|---|---|---|---|---|---|
| Mercenary Caucasian Hillmen | 3,607 | 0 | 1 | 2 | 0.095–0.19 | Any faction | |
| Mercenary Caucasian Slingers | 3,652 | 0 | 1 | 2 | 0.094–0.188 | Any faction | |
| Mercenary Armenian Horse Archers | 4,509 | 1 | 1 | 2 | 0.076–0.152 | Any faction | |
| Mercenary Armenian Cavalry | 4,847 | 2 | 1 | 1 | 0.071–0.142 | Any faction | |
| Mercenary Iberian Noble Cavalry | 6,545 | 3 | 1 | 1 | 0.052–0.105 | Any faction | |
| Mercenary Albanian Cataphracts | 5,983 | 3 | 1 | 1 | 0.057–0.115 | Any faction |
Regions (23)
Albania · Basoropeda · Chorzene · Heniochia · Iberia · Kambysene · Kaspiane · Kolchis · Koraxia · Legaia · Lychnitis · Matiane · Megale Armenia · Mikra Armenia · Mossynoikia · Pedias Atropatene · Phasis · Sakasene · Skythenia · Soanaia · Taochia · Taronitis · Tracheia Atropatene
