Trade goods
See the trade goods reference for what each is worth and what it unlocks.
Resources and character
| People | Fertility | 10 / 14 | Terrain | Floodplains delta | Climate | Hot semi arid | |
| Water source | River | River trade | Navigable river |
Which recruitment zones and homelands this region counts as (2)
What this region counts as for recruitment, homelands and building.
| Recruitment zones | Karian, Egyptian, Cyrenaica early | Cultural homeland | Egyptian |
Units raised here
Whoever holds Boubastites-Arabia Nomoi can raise these 9 units here. A faction with one of them on its own roster raises it that way instead.
Egyptian area of recruitment (5 units)
| Unit | Requires | |
|---|---|---|
| Egyptian Longspearmen | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Egyptian Skirmishers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Egyptian Slingers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Machimoi Archers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Machimoi Cavalry | Garrison Building or Tier 1 Military Industrial Complex · Second wave of military innovations have arrived! · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built |
Karian area of recruitment (4 units)
| Unit | Requires | |
|---|---|---|
| Karian Heavy Infantry | Tier 2 Military Industrial Complex · Dependency only · Tier 1 Colony not built | |
| Karian Hoplites | Garrison Building or Tier 1 Military Industrial Complex · Any Government except Homeland (Dependency, Indirect Rule or Direct Rule) · not Tier 2 Colony | |
| Karian Light Infantry | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Karian Thureophoroi | Tier 2 Military Industrial Complex · Any Government except Homeland (Dependency, Indirect Rule or Direct Rule) · not Direct Rule · not Tier 1 Colony |

