RIS wiki › mercenaries
Pamphylia
Main campaignRIS Light
← all mercenary pools · wiki index
Mercenary pool: 7 units for hire in 3 regions.

Mercenaries
| Unit | Cost (dn) | Experience | At start | Most in pool | Added per turn | Who can hire | |
|---|---|---|---|---|---|---|---|
| Mercenary Hoplites | 3,090 | 0 | 1 | 2 | 0.2137–0.4273 | Any faction | |
| Mercenary Thureophoroi | 3,305 | 0 | 1 | 2 | 0.1998–0.3995 | Any faction | |
| Mercenary Phalangites | 5,627 | 3 | 1 | 2 | 0.1173–0.2347 | Only Achaean League, Antigonid Kingdom, Boeotians, Cyrene, Egyptians, Epirus, Greek City States, Hellenistic Rebels, Lysiad Kingdom, Megalopolis, Pergamon, Pontus, Ptolemaic Empire, Ptolemaic Rebels, Seleucid Empire, Seleucid Rebels (Asia Minor), Seleucid Rebels (Upper Satrapies), Sparta, Taras | |
| Mercenary Pisidian Javelinmen | 2,778 | 0 | 1 | 1 | 0.1782–0.3565 | Any faction | |
| Mercenary Pamphylian Heavy Javelinmen | 2,871 | 0 | 1 | 1 | 0.23–0.4599 | Any faction | |
| Mercenary Thureophoroi Cavalry | 3,946 | 1 | 0 | 1 | 0.0586–0.1171 | Any faction | |
| Mercenary Xystophoroi | 4,580 | 2 | 1 | 1 | 0.1441–0.2883 | Any faction |
