RIS wiki › RIS Light › mercenaries
Pamphylia
Main campaignRIS Light
← all mercenary pools · wiki index
Mercenary pool: 7 units for hire in 1 region.

Mercenaries
| Unit | Cost (dn) | Experience | At start | Most in pool | Added per turn | Who can hire | |
|---|---|---|---|---|---|---|---|
| Mercenary Thureophoroi | 4,016 | 0 | 1 | 2 | 0.086–0.171 | Any faction | |
| Mercenary Hoplites | 3,885 | 0 | 1 | 2 | 0.088–0.177 | Any faction | |
| Mercenary Phalangites | 4,694 | 3 | 1 | 2 | 0.073–0.146 | Only Achaean League, Antigonid Kingdom, Boeotians, Cyrene, Egyptians, Epirus, Greek City States, Hellenistic Rebels, Lysiad Kingdom, Megalopolis, Pergamon, Pontus, Ptolemaic Empire, Ptolemaic Rebels, Seleucid Empire, Seleucid Rebels, Seleucid Rebels, Sparta, Taras | |
| Mercenary Pisidian Javelinmen | 3,329 | 0 | 1 | 1 | 0.077–0.155 | Any faction | |
| Mercenary Pamphylian Heavy Javelinmen | 3,594 | 2 | 1 | 1 | 0.096–0.191 | Any faction | |
| Mercenary Thureophoroi Cavalry | 3,461 | 1 | 0 | 1 | 0.035–0.069 | Any faction | |
| Mercenary Xystophoroi | 3,935 | 2 | 1 | 1 | 0.087–0.175 | Any faction |
