RIS wiki › mercenaries
Phrygia
Main campaignRIS Light
← all mercenary pools · wiki index
Mercenary pool: 6 units for hire in 11 regions.

Mercenaries
| Unit | Cost (dn) | Experience | At start | Most in pool | Added per turn | Who can hire | |
|---|---|---|---|---|---|---|---|
| Mercenary Phrygian Spearmen | 2,916 | 0 | 2 | 2 | 0.2264–0.4528 | Any faction | |
| Mercenary Phalangites | 5,627 | 3 | 1 | 1 | 0.1173–0.2347 | Only Achaean League, Antigonid Kingdom, Boeotians, Cyrene, Egyptians, Epirus, Greek City States, Hellenistic Rebels, Lysiad Kingdom, Megalopolis, Pergamon, Pontus, Ptolemaic Empire, Ptolemaic Rebels, Seleucid Empire, Seleucid Rebels (Asia Minor), Seleucid Rebels (Upper Satrapies), Sparta, Taras | |
| Mercenary Phrygian Javelinmen | 2,268 | 0 | 1 | 2 | 0.2911–0.5822 | Any faction | |
| Mercenary Phrygian Slingers | 3,341 | 0 | 1 | 2 | 0.1976–0.3952 | Any faction | |
| Mercenary Phrygian Cavalry | 3,049 | 1 | 1 | 1 | 0.1624–0.3248 | Any faction | |
| Mercenary Xystophoroi | 4,580 | 2 | 0 | 1 | 0.0721–0.1441 | Any faction |
Regions (11)
Aizanitis · Anatolike Phrygia · Charonia · Dorylaia · Korbeous · Megale Phrygia · Mlaundos · Orgasia · Paroreia Phrygia · Pessinountis · Synnadia
