RIS wiki › Four Romans › settlements
What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colonies | Small Colony | Government (governor) | Governor's House | Government (direct rule) | Direct Rule | Region Information | Region Information Scroll | ||||
| Temples | Shrine | Garrison | Local Garrisons |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Direct Rule | 807 | 295 | |
| Greek Archers | Direct Rule | 1,082 | 396 | |
| Greek Hoplites | Direct Rule | 1,647 | 603 | |
| Greek Peltasts | Direct Rule | 1,054 | 386 | |
| Greek Slingers | Direct Rule | 937 | 343 | |
| Phrygian Cavalry | Region Information Scroll | 1,582 | 637 | |
| Phrygian Javelinmen | Region Information Scroll | 821 | 300 | |
| Phrygian Slingers | Region Information Scroll | 939 | 344 | |
| Phrygian Spearmen | Region Information Scroll | 1,486 | 544 | |
| Prodromoi | Direct Rule | 1,346 | 542 | |
| Thureophoroi | Direct Rule | 1,743 | 638 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

