What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's House | Government (dependency) | Dependency | Region Information | Region Information Scroll | Temples | Shrine | ||||
| Garrison | Local Garrisons |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Asian Slingers | Region Information Scroll | 937 | 343 | |
| Persian Sparabara | Region Information Scroll | 1,634 | 598 | |
| Persian Takabara | Region Information Scroll | 1,535 | 562 |
10 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Hoplites | Homeland | 1,647 | 603 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Thureophoroi | Homeland | 1,743 | 638 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

