What it is
| Kind | Traded good | Tier | 4 | Trade value | 2 | Groups | building supplies |
What it does
- Lets you build: 3 building levels: Marble Pit (Industry), Marble Quarry (Industry), Marble Exports (Industry)
- Bonuses where it is present: trade income +1 (River Ports); trade income +1 (Inland Trade centre)
Where it is found
44 sites on the map, 89 in total quantity, across 44 regions.
Who holds those regions at the campaign start (21 factions)
| Faction | Regions | Faction | Regions | Faction | Regions | Faction | Regions |
|---|---|---|---|---|---|---|---|
| Free Peoples | 9 | Antigonid Kingdom | 5 | Seleucid Empire | 5 | Ptolemaic Empire | 4 |
| Carthage | 3 | Athens | 2 | Sparta | 2 | Cappadocia | 1 |
| Celtici | 1 | Chios | 1 | Colchians | 1 | Cyzicus | 1 |
| Ilergetes | 1 | Indians | 1 | Issa | 1 | Lysiad Kingdom | 1 |
| Norici | 1 | Paeonia | 1 | The House of Claudii | 1 | Seleucid Dynasts | 1 |
| Triballi | 1 |
