What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Messapian Javelinmen | Region Information Scroll | 744 | 272 | |
| Messapian Light Cavalry | Region Information Scroll | 1,737 | 699 | |
| Messapian Light Spearmen | Region Information Scroll | 1,394 | 510 | |
| Messapian Skirmisher Cavalry | Region Information Scroll | 1,481 | 596 |
9 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Equites (Early) | Homeland | 2,032 | 818 | |
| Funditores | Homeland | 729 | 267 | |
| Hastati (Early) | Homeland | 1,174 | 430 | |
| Leves | Homeland | 636 | 233 | |
| Principes (Early) | Homeland | 1,373 | 503 | |
| Rorarii | Homeland | 809 | 296 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

