What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's House | Government (direct rule) | Direct Rule | Region Information | Region Information Scroll | Traders | Local Barter | ||||
| Ports | Trade Port | Garrison | Local Garrisons |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Cilician Brigands | Region Information Scroll | 1,506 | 551 | |
| Cilician Neocretan Archers | Region Information Scroll | 1,582 | 579 | |
| Cilician Pirates | Region Information Scroll | 1,589 | 582 | |
| Cilician Spearmen | Region Information Scroll | 1,609 | 589 | |
| Kietaian Hillmen | Region Information Scroll | 1,318 | 482 |
14 more units once the building is up, greyed out, with what each needs.
14 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Hoplites | Homeland | 1,647 | 603 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Machairophoroi Cavalry | Homeland | 1,522 | 613 | |
| Machimoi Archers | Homeland | 1,510 | 553 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Ptolemaic Machairophoroi | Homeland | 1,576 | 577 | |
| Thureophoroi | Homeland | 1,743 | 638 | |
| Thureophoroi Cavalry | Homeland | 1,621 | 653 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

