What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Aitolian Hoplites | Direct Rule | 1,593 | 583 | |
| Aitolian Peltasts | Direct Rule | 1,407 | 515 | |
| Aitolian Prodromoi | Direct Rule | 1,626 | 655 | |
| Aitolian Slingers | Direct Rule | 1,302 | 477 | |
| Aitolian Thureophoroi | Direct Rule | 1,574 | 576 | |
| Akontistai | Region Information Scroll | 807 | 295 | |
| Greek Archers | Direct Rule, Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

