What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (homeland) | Homeland | Sanitation | Cisterns (Sanitation) | ||||
| Region Information | Region Information Scroll | Irrigated Farming (crops) | Basin Irrigation (Crops) | Traders | Local Barter | Military Industrial Complex | Basic Armoury | ||||
| Temples | Shrine |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Kushite Axemen | Homeland | 1,580 | 578 | |
| Kushite General's Bodyguard | Homeland | 4,216 | 64 | |
| Kushite Guard Infantry | Homeland | 2,128 | 779 | |
| Kushite Heavy Cavalry | Homeland | 2,210 | 890 | |
| Kushite Infantry | Homeland | 1,845 | 675 | |
| Kushite Javelinmen | Homeland | 819 | 300 | |
| Kushite Light Cavalry | Homeland | 1,344 | 541 | |
| Kushite Spearmen | Homeland | 1,486 | 544 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

