What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's House | Government (dependency) | Dependency | Region Information | Region Information Scroll | Traders | Local Barter | ||||
| Ports | Trade Port | Garrison | Local Garrisons |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Libyan Light Infantry | Region Information Scroll | 1,623 | 594 | |
| Libyan Skirmishers | Region Information Scroll | 1,017 | 372 | |
| Libyan Slingers | Region Information Scroll | 936 | 343 |
7 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Caetrati Cavalry | Homeland | 1,708 | 688 | |
| Caetrati Infantry | Homeland | 1,563 | 572 | |
| Numidian Archers | Homeland | 1,326 | 485 | |
| Numidian Cavalry | Homeland | 1,670 | 672 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

