What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's House | Government (indirect rule) | Indirect Rule | Highland Pastoralism (husbandry) | Slope Pasturing (Husbandry) | Region Information | Region Information Scroll | ||||
| Military Industrial Complex | Training Grounds |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Region Information Scroll | 807 | 295 | |
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Perrhaibian Cavalry | Region Information Scroll | 1,581 | 637 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
9 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ephebes | Homeland | 1,366 | 550 | |
| Euzonoi | Homeland | 1,159 | 424 | |
| Leukaspides | Homeland | 1,923 | 774 | |
| Macedonian Hoplites | Homeland | 1,619 | 593 | |
| Thureophoroi | Homeland | 1,743 | 638 | |
| Thureophoroi Cavalry | Homeland | 1,621 | 653 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

