What is already built
What can be recruited here
14 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Phrygian Cavalry | Homeland | 1,582 | 637 | |
| Phrygian Javelinmen | Homeland | 821 | 300 | |
| Phrygian Slingers | Homeland | 939 | 344 | |
| Phrygian Spearmen | Homeland | 1,486 | 544 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Seleucid Chalkaspides | Homeland | 2,007 | 735 | |
| Seleucid General's Bodyguard (Early) | Homeland | 5,402 | 82 | |
| Seleucid Hypaspists | Homeland | 2,539 | 929 | |
| Seleucid Scythed Chariots | Homeland | 5,468 | 2,001 | |
| Seleucid Xystophoroi | Homeland | 2,121 | 854 | |
| Thureophoroi | Homeland | 1,743 | 638 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

