What is already built
What can be recruited here
14 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Region Information Scroll | 807 | 295 | |
| Bosporan Hoplites | Direct Rule | 1,708 | 625 | |
| Bosporan Thureophoroi | Direct Rule | 1,670 | 611 | |
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Mercenary Paphlagonian Skirmisher Cavalry | Direct Rule | 2,694 | 723 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 | |
| Scytho-Bosporan Archers | Direct Rule | 1,560 | 542 | |
| Scytho-Bosporan Horse Archers | Direct Rule | 2,715 | 1,038 | |
| Scytho-Bosporan Infantry | Direct Rule | 1,655 | 575 | |
| Taurian Archers | Direct Rule | 1,291 | 449 | |
| Taurian Skirmishers | Direct Rule | 826 | 287 |
1 more unit is raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Bosporan Thureos Reform (1 unit)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Thureophoroi Cavalry | Direct Rule | 1,621 | 653 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

