What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Region Information Scroll | 807 | 295 | |
| Euzonoi | Region Information Scroll | 1,159 | 424 | |
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
7 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Sicel Peltophoroi | Homeland | 941 | 344 | |
| Sicel Thureophoroi | Homeland | 1,636 | 599 | |
| Syracusan Hoplites | Homeland | 1,679 | 615 | |
| Syracusan Neaniskoi | Homeland | 1,313 | 481 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

