RIS wiki › Four Romans › settlements
What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Garrison | Local Garrisons | Government (dependency) | Dependency | ||||
| Region Information | Region Information Scroll | Roads | Roads | Traders | Local Barter | Ports | Trade Port | ||||
| Temples | Shrine | Theatre & Music | Odeon (Leisure) | Rainfed Farming (crops) | Contour Furrows (Crops) |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Region Information Scroll | 807 | 295 | |
| Euzonoi | Region Information Scroll | 1,159 | 424 | |
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
9 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Slave Javelinmen | Homeland | 809 | 296 | |
| Slave Slingers | Homeland | 937 | 343 | |
| Southern Illyrian Axemen | Homeland | 1,680 | 615 | |
| Southern Illyrian Cavalry | Homeland | 1,301 | 524 | |
| Southern Illyrian Levy | Homeland | 1,554 | 569 | |
| Southern Illyrian Spearmen | Homeland | 1,659 | 607 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

