Trade goods
| Trade good | Amount | Trade good | Amount | Trade good | Amount | Trade good | Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey | 2 | Pottery | 2 | Slaves | 2 | Perfumes & Medicinal Herbs | 1 |
See the trade goods reference for what each is worth and what it unlocks.
Resources and character
| People | Fertility | 6 / 14 | Terrain | Wetlands | Climate | Hot semi arid | |
| Water source | River | River trade | Navigable river |
Units raised here
Whoever holds Memphites Nomos can raise these 9 units here. A faction with one of them on its own roster raises it that way instead.
Egyptian area of recruitment (5 units)
| Unit | Requires | |
|---|---|---|
| Egyptian Longspearmen | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Egyptian Skirmishers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Egyptian Slingers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Machimoi Archers | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Machimoi Cavalry | Garrison Building or Tier 1 Military Industrial Complex · Second wave of military innovations have arrived! · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built |
Karian area of recruitment (4 units)
| Unit | Requires | |
|---|---|---|
| Karian Heavy Infantry | Tier 2 Military Industrial Complex · Dependency only · Tier 1 Colony not built | |
| Karian Hoplites | Garrison Building or Tier 1 Military Industrial Complex · Any Government except Homeland (Dependency, Indirect Rule or Direct Rule) · not Tier 2 Colony | |
| Karian Light Infantry | Garrison Building or Tier 1 Military Industrial Complex · Any Government (Dependency, Indirect Rule or Direct Rule) · Tier 2 Colony not built | |
| Karian Thureophoroi | Tier 2 Military Industrial Complex · Any Government except Homeland (Dependency, Indirect Rule or Direct Rule) · not Direct Rule · not Tier 1 Colony |

