What it is
| Kind | Traded good | Tier | 2 | Trade value | 1 |
What it does
- Lets you build: 3 building levels: Stone Quarry (Industry), Stone Cutter (Industry), Stone Exports (Industry)
- Bonuses where it is present: trade income +1 (River Ports); trade income +1 (Inland Trade centre)
Where it is found
118 sites on the map, 217 in total quantity, across 118 regions.
Who holds those regions at the campaign start (45 factions)
| Faction | Regions | Faction | Regions | Faction | Regions | Faction | Regions |
|---|---|---|---|---|---|---|---|
| Free Peoples | 44 | Ptolemaic Empire | 12 | Seleucid Empire | 11 | Rome | 4 |
| Antigonid Kingdom | 3 | Carthage | 2 | Gauts | 2 | Sophene | 2 |
| Syracuse | 2 | Aedui | 1 | Allobroges | 1 | Arevaci | 1 |
| Armenia | 1 | Asti | 1 | Atropatene | 1 | Bactria | 1 |
| Boeotians | 1 | Boii | 1 | Brigantes | 1 | Byzantium | 1 |
| Cantiaci | 1 | Cappadocia | 1 | Cenomani | 1 | Delmatae | 1 |
| Dumnonii | 1 | Durotriges | 1 | Epirus | 1 | Galatians | 1 |
| Gallaeci | 1 | Ilici | 1 | Indians | 1 | Issa | 1 |
| Kush | 1 | Liburni | 1 | Masaesyli | 1 | Massylii | 1 |
| Persis | 1 | Qataban | 1 | Rhodes | 1 | Saba | 1 |
| Salluvii | 1 | Samnites | 1 | Tylis | 1 | Vettones | 1 |
| Volcae (Gaul) | 1 |
