What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's House | Government (dependency) | Dependency | Region Information | Region Information Scroll | Military Industrial Complex | Training Grounds |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Thracian Hillmen | Region Information Scroll | 1,466 | 537 | |
| Thracian Hippakontistai | Region Information Scroll | 1,352 | 544 | |
| Thracian Peltasts | Region Information Scroll | 1,033 | 378 | |
| Thracian Slingers | Region Information Scroll | 933 | 341 |
13 more units once the building is up, greyed out, with what each needs.
13 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Ephebes | Homeland | 1,366 | 550 | |
| Euzonoi | Homeland | 1,159 | 424 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Leukaspides | Homeland | 1,923 | 774 | |
| Macedonian Hoplites | Homeland | 1,619 | 593 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Thureophoroi | Homeland | 1,743 | 638 | |
| Thureophoroi Cavalry | Homeland | 1,621 | 653 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

