What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colonies | Large Colony | Government (governor) | Governor's Villa | Walls | Wooden Palisade | Garrison | Local Garrisons | ||||
| Government (direct rule) | Direct Rule | Region Information | Region Information Scroll | Traders | Local Barter | Nomadic Pastoralism (husbandry) | Nomad Communal Herding (Husbandry) | ||||
| Ports | Trade Port | Temples | Shrine |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Asian Archers | Direct Rule | 1,154 | 422 | |
| Asian Light Spearmen | Direct Rule | 1,480 | 542 | |
| Asian Skirmishers | Direct Rule | 814 | 298 | |
| Asian Slingers | Direct Rule | 937 | 343 | |
| Median Horse Archers | Direct Rule | 1,672 | 639 | |
| Median Light Cavalry | Direct Rule | 1,412 | 568 | |
| Median Spearmen | Direct Rule | 1,670 | 611 | |
| Persian Takabara | Direct Rule | 1,535 | 562 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

