What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colonies | Small Colony | Government (governor) | Governor's House | Government (direct rule) | Direct Rule | Region Information | Region Information Scroll | ||||
| Traders | Local Barter | Temples | Shrine | Military Industrial Complex | Training Grounds |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Direct Rule, Region Information Scroll | 807 | 295 | |
| Greek Archers | Direct Rule, Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Direct Rule, Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Direct Rule, Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Direct Rule, Region Information Scroll | 937 | 343 | |
| Median Horse Archers | Region Information Scroll | 1,672 | 639 | |
| Median Light Cavalry | Region Information Scroll | 1,412 | 568 | |
| Median Spearmen | Region Information Scroll | 1,670 | 611 | |
| Prodromoi | Direct Rule, Region Information Scroll | 1,346 | 542 | |
| Thureophoroi | Direct Rule | 1,743 | 638 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

