What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Boiotian Hoplites | Homeland | 1,859 | 680 | |
| Boiotian Neaniskoi | Homeland | 1,530 | 560 | |
| Boiotian Thureophoroi | Homeland | 1,791 | 656 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek General's Bodyguard | Homeland | 4,803 | 73 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Prodromoi | Homeland | 1,346 | 542 |
2 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Boiotian Military Reforms (2 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Aspidophoroi | Homeland | 2,474 | 996 | |
| Xystophoroi | Homeland | 2,107 | 848 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

