What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Garrison | Local Garrisons | Government (homeland) | Homeland | ||||
| Sanitation | Cisterns (Sanitation) | Region Information | Region Information Scroll | Traders | Local Barter | Marshland Reclamation Farming (crops) | Marsh Drainage Channels (Crops) | ||||
| Ports | Trade Port | Temples | Shrine |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Asian Archers | Homeland | 1,154 | 422 | |
| Asian Light Spearmen | Homeland | 1,480 | 542 | |
| Asian Skirmishers | Homeland | 814 | 298 | |
| Asian Slingers | Homeland | 937 | 343 | |
| Median Horse Archers | Homeland | 1,672 | 639 | |
| Median Light Cavalry | Homeland | 1,412 | 568 | |
| Median Spearmen | Homeland | 1,670 | 611 | |
| Persian Takabara | Homeland | 1,535 | 562 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

