RIS wiki › Four Romans › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Slave Javelinmen | Indirect Rule | 809 | 296 | |
| Slave Slingers | Indirect Rule | 937 | 343 | |
| Southern Illyrian Axemen | Indirect Rule | 1,680 | 615 | |
| Southern Illyrian Cavalry | Indirect Rule | 1,301 | 524 | |
| Southern Illyrian Levy | Indirect Rule | 1,554 | 569 | |
| Southern Illyrian Spearmen | Indirect Rule | 1,659 | 607 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

