RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Armenian Hoplites | Homeland | 1,720 | 630 | |
| Armenian Horse Archers | Homeland | 1,603 | 645 | |
| Asian Archers | Homeland | 1,154 | 422 | |
| Asian Light Spearmen | Homeland | 1,480 | 542 | |
| Asian Skirmishers | Homeland | 814 | 298 | |
| Asian Slingers | Homeland | 937 | 343 | |
| Caucasian Hillmen | Homeland | 1,485 | 544 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

