What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (homeland) | Homeland | Highland Pastoralism (husbandry) | Highland Pasturing (Husbandry) | ||||
| Region Information | Region Information Scroll | Roads | Roads | Traders | Local Barter | Military Industrial Complex | Basic Armoury | ||||
| Temples | Shrine |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Oscan Cavalry | Homeland | 1,992 | 802 | |
| Oscan General's Bodyguard | Homeland | 4,510 | 68 | |
| Oscan Javelinmen | Homeland | 747 | 273 | |
| Oscan Light Cavalry | Homeland | 1,447 | 583 | |
| Oscan Spearmen | Homeland | 1,396 | 511 | |
| Samnite Axemen | Homeland | 1,679 | 615 | |
| Samnite Hoplites | Homeland | 1,620 | 593 | |
| Samnite Thureophoroi | Homeland | 1,549 | 567 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

