RIS wiki › Four Romans › settlements
What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (dependency) | Dependency | Highland Pastoralism (husbandry) | Highland Pasturing (Husbandry) | ||||
| Region Information | Region Information Scroll | Roads | Roads | Traders | Local Barter | Military Industrial Complex | Basic Armoury | ||||
| Temples | Shrine |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Oscan Cavalry | Region Information Scroll | 1,992 | 802 | |
| Oscan Javelinmen | Region Information Scroll | 747 | 273 | |
| Oscan Light Cavalry | Region Information Scroll | 1,447 | 583 | |
| Oscan Spearmen | Region Information Scroll | 1,396 | 511 | |
| Samnite Axemen | Region Information Scroll | 1,679 | 615 | |
| Samnite Hoplites | Region Information Scroll | 1,620 | 593 | |
| Samnite Thureophoroi | Region Information Scroll | 1,549 | 567 |
14 more units once the building is up, greyed out, with what each needs.
14 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Equites (Early) | Homeland | 2,032 | 818 | |
| Funditores | Homeland | 729 | 267 | |
| Hastati (Early) | Homeland | 1,174 | 430 | |
| Leves | Homeland | 636 | 233 | |
| Principes (Early) | Homeland | 1,373 | 503 | |
| Roman General's Bodyguard | Homeland | 5,462 | 82 | |
| Rorarii | Homeland | 809 | 296 | |
| Triarii (Early) | Homeland | 1,778 | 651 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Biremes | Trade Port, Shipwright, Dockyard, The Cothon of Carthage | 540 | 134 | |
| Triremes | Trade Port, Shipwright, Dockyard, The Cothon of Carthage | 756 | 188 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Quinquiremes | Shipwright, Dockyard, The Cothon of Carthage | 972 | 242 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

