What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Cretan Slingers | Homeland | 1,247 | 456 | |
| Gortynian Agelai | Homeland | 1,389 | 508 | |
| Gortynian Archers | Homeland | 1,808 | 662 | |
| Gortynian Hoplites | Homeland | 1,677 | 614 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Prodromoi | Homeland | 1,346 | 542 |
6 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Gortynian Reforms (6 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Gortynian Aspidophoroi | Homeland | 2,089 | 841 | |
| Gortynian General's Bodyguard | Homeland | 4,753 | 72 | |
| Gortynian General's Bodyguard (Late) | Homeland | 4,952 | 75 | |
| Gortynian Hippeis | Homeland | 1,776 | 715 | |
| Gortynian Hippeis (Late) | Homeland | 2,660 | 1,071 | |
| Gortynian Thureophoroi | Homeland | 1,853 | 678 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

