RIS wiki › Four Romans › settlements
What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Garrison | Local Garrisons | Government (indirect rule) | Indirect Rule | ||||
| Region Information | Region Information Scroll | Roads | Roads | Traders | Local Barter | Ports | Trade Port | ||||
| Temples | Shrine | Rainfed Farming (crops) | Contour Furrows (Crops) |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Greek Archers | Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Region Information Scroll | 1,647 | 603 | |
| Greek Slingers | Region Information Scroll | 937 | 343 | |
| Mariandynian Javelinmen | Region Information Scroll | 817 | 299 | |
| Prodromoi | Region Information Scroll | 1,346 | 542 |
6 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Herakleiote Epibatai | Homeland | 2,127 | 778 | |
| Herakleiote Hoplites | Homeland | 1,647 | 603 | |
| Thureophoroi | Homeland | 1,743 | 638 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

