RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Achaian Epilektoi | Homeland | 2,071 | 758 | |
| Achaian General's Bodyguard | Homeland | 4,734 | 71 | |
| Achaian Hoplites | Homeland | 1,823 | 667 | |
| Achaian Peltasts | Homeland | 1,062 | 389 | |
| Achaian Slingers | Homeland | 1,899 | 695 | |
| Achaian Xystophoroi | Homeland | 1,773 | 714 | |
| Akontistai | Homeland | 807 | 295 | |
| Foreign Thureophoroi | Homeland | 1,668 | 610 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Prodromoi | Homeland | 1,346 | 542 |
1 more unit is raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Adoption of Mounted Aspis Cavalry (1 unit)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Aspidophoroi | Homeland | 2,474 | 996 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

