RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Caetrati Cavalry | Indirect Rule | 1,708 | 688 | |
| Caetrati Infantry | Indirect Rule | 1,563 | 572 | |
| Libyan Light Infantry | Indirect Rule | 1,623 | 594 | |
| Libyan Skirmishers | Indirect Rule | 1,017 | 372 | |
| Libyan Slingers | Indirect Rule | 936 | 343 | |
| Numidian Archers | Indirect Rule | 1,326 | 485 | |
| Numidian Cavalry | Indirect Rule | 1,670 | 672 | |
| Sicel Peltophoroi | Region Information Scroll | 941 | 344 | |
| Sicel Thureophoroi | Region Information Scroll | 1,636 | 599 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

