What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Umbrian General's Bodyguard | Homeland | 4,745 | 72 | |
| Umbrian Heavy Cavalry | Homeland | 2,489 | 1,002 | |
| Umbrian Heavy Spearmen | Homeland | 1,548 | 567 | |
| Umbrian Hoplites | Homeland | 1,837 | 672 | |
| Umbrian Light Cavalry | Homeland | 1,464 | 589 | |
| Umbrian Light Spearmen | Homeland | 1,394 | 510 | |
| Umbrian Skirmishers | Homeland | 735 | 269 | |
| Umbrian Swordsmen | Homeland | 1,470 | 538 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

