RIS wiki › Four Romans › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Direct Rule, Region Information Scroll | 807 | 295 | |
| Greek Archers | Direct Rule, Region Information Scroll | 1,082 | 396 | |
| Greek Hoplites | Direct Rule, Region Information Scroll | 1,647 | 603 | |
| Greek Peltasts | Direct Rule, Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Direct Rule, Region Information Scroll | 937 | 343 | |
| Prodromoi | Direct Rule, Region Information Scroll | 1,346 | 542 | |
| Seleucid Chalkaspides | Direct Rule | 2,007 | 735 | |
| Thureophoroi | Direct Rule | 1,743 | 638 |
9 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Seleucid Argyraspides | Homeland | 2,383 | 872 | |
| Seleucid General's Bodyguard (Early) | Homeland | 5,402 | 82 | |
| Seleucid Hetairoi | Homeland | 2,989 | 1,203 | |
| Seleucid Hypaspists | Homeland | 2,539 | 929 | |
| Seleucid Scythed Chariots | Homeland | 5,468 | 2,001 | |
| Seleucid Xystophoroi | Homeland | 2,121 | 854 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

