RIS wiki › Four Romans › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Brittonic Ambacti | Homeland | 2,219 | 772 | |
| Brittonic Chariots | Homeland | 2,406 | 881 | |
| Brittonic General's Bodyguard | Homeland | 11,928 | 156 | |
| Brittonic Heavy Chariots | Homeland | 7,226 | 793 | |
| Brittonic Light Cavalry | Homeland | 1,574 | 602 | |
| Brittonic Naked Warriors | Homeland | 1,905 | 662 | |
| Brittonic Skirmishers | Homeland | 1,036 | 360 | |
| Brittonic Slingers | Homeland | 1,304 | 453 | |
| Brittonic Spearmen | Homeland | 1,493 | 519 | |
| Brittonic Swordsmen | Homeland | 1,537 | 534 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

