RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Dardanian Light Cavalry | Homeland | 1,272 | 512 | |
| Dardanian Noble Spearmen | Homeland | 2,400 | 878 | |
| Dardanian Spearmen | Homeland | 1,650 | 604 | |
| Slave Javelinmen | Homeland | 809 | 296 | |
| Slave Slingers | Homeland | 937 | 343 | |
| Southern Illyrian Axemen | Homeland | 1,680 | 615 | |
| Southern Illyrian General's Bodyguard | Homeland | 4,016 | 61 | |
| Southern Illyrian Skirmishers | Homeland | 1,024 | 375 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

