RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Caetrati Cavalry | Region Information Scroll | 1,708 | 688 | |
| Caetrati Infantry | Region Information Scroll | 1,563 | 572 | |
| Iberian Slingers | Region Information Scroll | 1,322 | 484 | |
| Iberian Tribesmen | Region Information Scroll | 1,507 | 552 |
8 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Libyan Light Infantry | Homeland | 1,623 | 594 | |
| Libyan Skirmishers | Homeland | 1,017 | 372 | |
| Libyan Slingers | Homeland | 936 | 343 | |
| Numidian Archers | Homeland | 1,326 | 485 | |
| Numidian Cavalry | Homeland | 1,670 | 672 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

