RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Indirect Rule | 807 | 295 | |
| Greek Archers | Indirect Rule | 1,082 | 396 | |
| Greek Hoplites | Indirect Rule | 1,647 | 603 | |
| Greek Peltasts | Indirect Rule | 1,054 | 386 | |
| Greek Slingers | Indirect Rule | 937 | 343 | |
| Macedonian Hoplites | Region Information Scroll | 1,619 | 593 | |
| Prodromoi | Indirect Rule | 1,346 | 542 | |
| Scythian Horse Archers | Region Information Scroll | 1,788 | 684 | |
| Steppe Archers | Region Information Scroll | 1,425 | 495 | |
| Steppe Axemen | Region Information Scroll | 1,500 | 522 | |
| Thureophoroi | Indirect Rule | 1,743 | 638 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

