RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Asian Archers | Homeland | 1,154 | 422 | |
| Asian Light Spearmen | Homeland | 1,480 | 542 | |
| Asian Royal Bodyguards | Homeland | 5,161 | 78 | |
| Asian Skirmishers | Homeland | 814 | 298 | |
| Asian Slingers | Homeland | 937 | 343 | |
| Median Cataphracts | Homeland | 2,715 | 1,093 | |
| Median Horse Archers | Homeland | 1,672 | 639 | |
| Median Light Cavalry | Homeland | 1,412 | 568 | |
| Median Spearmen | Homeland | 1,670 | 611 | |
| Median Spearmen-Archers | Homeland | 1,837 | 672 | |
| Persian Noble Cavalry | Homeland | 3,235 | 1,302 | |
| Persian Takabara | Homeland | 1,535 | 562 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

