RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Biremes | Trade Port | 540 | 134 | |
| Equites (Early) | Direct Rule | 2,032 | 818 | |
| Funditores | Direct Rule | 729 | 267 | |
| Leves | Direct Rule | 636 | 233 | |
| Rorarii | Direct Rule | 809 | 296 | |
| Triremes | Trade Port | 756 | 188 |
1 more unit is raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the The Late Republican Reforms (1 unit)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Leves Armaturae | Direct Rule | 887 | 325 |
6 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Hastati (Early) | Homeland | 1,174 | 430 | |
| Principes (Early) | Homeland | 1,373 | 503 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Quinquiremes | Shipwright, Dockyard, The Cothon of Carthage | 972 | 242 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

