RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
15 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Indirect Rule, Region Information Scroll | 807 | 295 | |
| Greek Archers | Indirect Rule | 1,082 | 396 | |
| Greek Hoplites | Indirect Rule | 1,647 | 603 | |
| Greek Peltasts | Indirect Rule, Region Information Scroll | 1,054 | 386 | |
| Greek Slingers | Indirect Rule, Region Information Scroll | 937 | 343 | |
| Lycian Archers | Region Information Scroll | 1,306 | 478 | |
| Lycian Drepanophoroi | Region Information Scroll | 1,562 | 572 | |
| Lycian Hoplites | Region Information Scroll | 1,672 | 612 | |
| Lycian Marines | Region Information Scroll | 1,694 | 620 | |
| Machairophoroi Cavalry | Indirect Rule | 1,522 | 613 | |
| Machimoi Archers | Indirect Rule | 1,510 | 553 | |
| Prodromoi | Indirect Rule, Region Information Scroll | 1,346 | 542 | |
| Ptolemaic Machairophoroi | Indirect Rule | 1,576 | 577 | |
| Thureophoroi | Indirect Rule | 1,743 | 638 | |
| Thureophoroi Cavalry | Indirect Rule | 1,621 | 653 |
4 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Mobilization of the Machimoi (2 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Machimoi Epilektoi Phalangites | Indirect Rule | 1,758 | 643 | |
| Machimoi Phalangites | Indirect Rule | 1,575 | 576 |
Waiting on the Amnesty & Restructuring of the Machimoi (2 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Machimoi Cavalry | Indirect Rule | 1,463 | 589 | |
| Machimoi Swordsmen | Indirect Rule | 1,756 | 643 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

