RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Saka Cataphracts | Homeland | 3,564 | 1,363 | |
| Saka General | Homeland | 5,326 | 76 | |
| Saka Horse Archers | Homeland | 1,854 | 709 | |
| Saka Noble Cavalry | Homeland | 2,526 | 966 | |
| Steppe Archers | Homeland | 1,425 | 495 | |
| Steppe Axemen | Homeland | 1,500 | 522 | |
| Steppe Cavalry | Homeland | 2,108 | 806 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

