What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (homeland) | Homeland | Sanitation | Cisterns (Sanitation) | ||||
| Highland Pastoralism (husbandry) | Highland Pasturing (Husbandry) | Region Information | Region Information Scroll | Roads | Roads | Traders | Local Barter | ||||
| Military Industrial Complex | Basic Armoury | Temples | Shrine |
What can be recruited here
14 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Armenian Cataphract Archers | Homeland | 3,858 | 1,553 | |
| Armenian Cavalry | Homeland | 1,958 | 788 | |
| Armenian Heavy Cataphracts | Homeland | 3,309 | 1,332 | |
| Armenian Heavy Spearmen | Homeland | 2,500 | 915 | |
| Armenian Hoplites | Homeland | 1,720 | 630 | |
| Armenian Horse Archers | Homeland | 1,603 | 645 | |
| Armenian Noble Archers | Homeland | 1,799 | 658 | |
| Armenian Royal Bodyguards | Homeland | 4,717 | 71 | |
| Armenian Thureophoroi | Homeland | 1,871 | 685 | |
| Asian Archers | Homeland | 1,154 | 422 | |
| Asian Light Spearmen | Homeland | 1,480 | 542 | |
| Asian Skirmishers | Homeland | 814 | 298 | |
| Asian Slingers | Homeland | 937 | 343 | |
| Caucasian Hillmen | Homeland | 1,485 | 544 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

