RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
13 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Agrianian Archers | Homeland | 1,624 | 594 | |
| Agrianian Infantry | Homeland | 1,397 | 511 | |
| Paionian Cavalry | Homeland | 1,852 | 746 | |
| Paionian General | Homeland | 4,193 | 63 | |
| Thracian Archers | Homeland | 1,211 | 443 | |
| Thracian Hippakontistai | Homeland | 1,352 | 544 | |
| Thracian Infantry Guard | Homeland | 2,119 | 776 | |
| Thracian Noble Cavalry | Homeland | 2,950 | 1,188 | |
| Thracian Peltasts (Reform) | Homeland | 1,193 | 437 | |
| Thracian Rhomphaiophoroi | Homeland | 1,666 | 610 | |
| Thracian Royal Bodyguards | Homeland | 4,529 | 68 | |
| Thracian Shieldbearers | Homeland | 1,984 | 726 | |
| Thracian Slingers | Homeland | 933 | 341 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

