RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Helot Archers | Homeland | 1,090 | 399 | |
| Helot Javelinmen | Homeland | 807 | 295 | |
| Helot Slingers | Homeland | 937 | 343 | |
| Perioikoi Hoplites | Homeland | 1,823 | 667 | |
| Spartan Cavalry | Homeland | 1,491 | 600 | |
| Spartan General's Bodyguard | Homeland | 16,327 | 224 | |
| Spartan Homoioi | Homeland | 2,770 | 1,014 | |
| Spartan Krypteia | Homeland | 1,789 | 655 | |
| Spartan Skiritai | Homeland | 1,737 | 636 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

