RIS wiki › RIS Light › settlements
What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Government (direct rule) | Direct Rule | Region Information | Region Information Scroll | ||||
| Roads | Roads | Traders | Local Barter | Ports | Trade Port | Open Field Pasturing (husbandry) | Open Field Pasturing (Husbandry) | ||||
| Garrison | Local Garrisons | Sanitation | Cisterns (Sanitation) |
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Asian Archers | Region Information Scroll | 1,154 | 422 | |
| Asian Light Spearmen | Region Information Scroll | 1,480 | 542 | |
| Asian Skirmishers | Region Information Scroll | 814 | 298 | |
| Asian Slingers | Region Information Scroll | 937 | 343 |
10 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Hoplites | Homeland | 1,647 | 603 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Thureophoroi | Homeland | 1,743 | 638 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

