RIS wiki › RIS Light › settlements
What is already built
What can be recruited here
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Peltasts | Homeland | 1,054 | 386 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Pergamene General's Bodyguard | Homeland | 5,184 | 78 | |
| Pergamene Hoplites | Homeland | 1,896 | 694 | |
| Pergamene Katoikoi Phalangites | Homeland | 1,843 | 675 | |
| Pergamene Xystophoroi | Homeland | 2,121 | 854 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Thureophoroi | Homeland | 1,743 | 638 |
2 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Integration of the Mysians (2 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Mysian Archers | Homeland | 1,255 | 459 | |
| Mysian Javelinmen | Homeland | 816 | 299 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

