What is already built
What can be recruited here
15 units, as its owner, at the campaign start
| Unit | Raised at | Cost | Upkeep | |
|---|---|---|---|---|
| Akontistai | Homeland | 807 | 295 | |
| Ambrakiote Phalangites | Homeland | 2,014 | 737 | |
| Athamanian Peltasts | Homeland | 1,268 | 464 | |
| Chaonian Agema | Homeland | 2,298 | 841 | |
| Deuteroi | Homeland | 1,652 | 605 | |
| Epirote General's Bodyguard | Homeland | 5,217 | 79 | |
| Epirote Pezhetairoi | Homeland | 2,383 | 872 | |
| Epirote Phalangites | Homeland | 1,843 | 675 | |
| Euzonoi | Homeland | 1,159 | 424 | |
| Greek Archers | Homeland | 1,082 | 396 | |
| Greek Hoplites | Homeland | 1,647 | 603 | |
| Greek Slingers | Homeland | 937 | 343 | |
| Molossian Agema | Homeland | 2,964 | 1,193 | |
| Prodromoi | Homeland | 1,346 | 542 | |
| Thureophoroi | Homeland | 1,743 | 638 |
2 more units are raised here once something changes, greyed out below, grouped by what each is waiting on.
Waiting on the Epirote Reforms (2 units)
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Aspidophoroi | Homeland | 2,007 | 808 | |
| Xystophoroi | Homeland | 2,107 | 848 |
3 more units once the building is up, greyed out, with what each needs.
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Ballistas | Armourer (Industry), Foundry (Industry) | 1,797 | 658 | |
| Lithoboloi | Armourer (Industry), Foundry (Industry) | 2,592 | 949 |
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Large Lithoboloi | Foundry (Industry) | 3,132 | 1,146 |

