What is already built
| Building chain | Level | Building chain | Level | Building chain | Level | Building chain | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government (governor) | Governor's Villa | Walls | Wooden Palisade | Highland Pastoralism (husbandry) | Slope Pasturing (Husbandry) | Region Information | Region Information Scroll | ||||
| Healing | Local Healer (Healing) | Traders | Local Barter | Military Industrial Complex | Basic Armoury | Temples | Shrine | ||||
| Camel Herd | Camel Herd (Rural) |
What can be recruited here
Nothing can be raised here at the campaign start.
18 more units once the building is up, greyed out, with what each needs.
18 units this settlement raises once you build for them
| Unit | Once you have | Cost | Upkeep | |
|---|---|---|---|---|
| Arab Archers | Homeland | 1,150 | 421 | |
| Arab Camel Archers | Homeland | 1,552 | 625 | |
| Arab Camel Warriors | Homeland | 1,615 | 650 | |
| Arab Elite Archers | Homeland | 1,767 | 647 | |
| Arab Infantry | Homeland | 1,602 | 586 | |
| Arab Levy Spearmen | Homeland | 1,499 | 549 | |
| Arab Skirmishers | Homeland | 812 | 297 | |
| Arab Slingers | Homeland | 943 | 345 | |
| Arab Spearmen | Homeland | 1,648 | 603 | |
| Arab Warriors | Homeland | 1,516 | 555 | |
| Nabataean Cavalry | Homeland | 1,857 | 748 | |
| Nabataean General's Bodyguard | Homeland | 3,971 | 60 | |
| Nabataean Horse Archers | Homeland | 1,661 | 669 | |
| Nabataean Infantry | Homeland | 1,811 | 663 | |
| Nabataean Lancers | Homeland | 2,204 | 887 | |
| Nabataean Light Cavalry | Homeland | 1,374 | 553 | |
| Nabataean Spearmen | Homeland | 1,805 | 661 | |
| Nabataean Thorakitai | Homeland | 2,165 | 792 |

